Italian Supernovae Search Project

English (United Kingdom)Italian - Italy
  • Home
  • The project
    • Description
    • Participants
  • The observatories
    • Montarrenti
    • Monte Agliale
    • Orciatico
    • Monte Baldo
    • Val di Cerro
    • Aurunco
    • Parco Astronomico Lilio
    • Belluno
  • The discoveries
    • Indipendent discovery
    • The discoveries
    • Altre scoperte
  • Classifications
  • Contacts & links
    • Contacts
    • Link
  • Photos
  • Documents
  • Skip to content
  • Twitter
  • Facebook

Le scoperte - The discoveries

1 SN2020aavb in NGC3697 - 2020 11 23
2 SN2020gpe in NGC6214 - 2020 04 12
3 SN2019zhs in IC4552 - 2019 12 30
4 SN2019hbt in UGC8685 - 2019 06 06
5 SN2019cda in NGC3362 - 2019 03 24
6 SN 2018bbz in CGCG 300-36 - 2018 04 26
7 SN 2018aoy in IC1069 - 2018 04 02
8 SN 2018rz in NGC5618 - 2018 02 12
9 SN 2017jdn in UGC5615 - 2017 12 24
10 SN 2017iub in UGC 3252 - 2017 12 06
11 AT 2017gwv in PGC 2173099 - 2017 09 23
12 AT 2017gly in UGC3396 - 2017 08 31
13 SN 2017fut in PGC5530 - 2017 07 29
14 SN 2017fof in UGC10602 - 2017 07 16
15 SN 2017eji in IC1339 - 2017 05 29
16 SN 2017cxz in PGC 140771 - 2017 04 09
17 AT 2017qu in PGC29080 - 2017 01 06
18 SN 2017pp in PGC1378162 - 2017 01 26
19 SN 2017mf in NGC5541 - 2017 01 21
20 SN 2016jah in UGC2993 - 2016 12 22
21 SN 2016iug in UGC7230 - 2016 12 09
22 SN 2016hrv in UGC4461 - 2016 10 31
23 SN 2016hkn in NGC819 - 2016 10 22
24 PSN 2016gya in Anonimous - 2016 09 29
25 SN 2016gtc in PGC 16977 - 2016 09 28
26 PSN 2016gpg in UGC 12558 - 2016 09 25
27 SN 2016gfy in NGC 2276 - 2016 09 13
28 SN 2016gdt in IC 1407 - 2016 09 08
29 SN 2016gmc in PGC 166705 - 2016 09 08
30 PSN AT2016fqy in UGC 708 - 2016 09 02
  •  
  • Top
  • Skip to content
Developed by CloudAccess.net
Powered by T3 Framework